Tapers
ACST offers Passive Waveguide Components in their corresponding frequency bands and adapters between bands.
Custom components are available upon request.
Catalog Models Broadband Tapers to WR-10
Model Number | Delivery Status | Data Sheet | Input Frequency Range (GHz) | Input Ports |
---|---|---|---|---|
521RA | - | 50-75 | WR-15 | |
521SA | - | 60-90 | WR-12 | |
510A | - | 75-110 | WR-10 | |
521AB | - | 90-140 | WR-8 | |
521AC | - | 110-170 | WR-6.5 | |
521AD | - | 140-220 | WR-5.1 | |
521AE | - | 170-260 | WR-4.3 | |
521AF | - | 220-330 | WR-3.4 | |
521AG | - | 260-400 | WR-2.8 | |
521AH | - | 325-500 | WR-2.2 | |
521AJ | - | 400-600 | WR-1.9 | |
521AK | - | 500-750 | WR-1.5 | |
521AL | - | 600-900 | WR-1.2 | |
521AM | - | 750-1100 | WR-1.0 | |
521AN | - | 900-1400 | WR-0.8 | |
521AO | - | 1100-1700 | WR-0.65 | |
521AP | - | 1400-2200 | WR-0.51 |
ACST GmbH reserves the right to make changes to the information contained herein without notice.