Antennas
Home | Product Categories | Passive WG-Components/Antennas | Antennas
ACST currently offers Waveguide Antennas as „Pyramidal Horn Antennas“ and „Diagonal Horn Antennas“ in their corresponding waveguide bands into the THz range.
Custom values for antenna gain up to 25 dB are available upon request.
- Gain specified at center frequency (15-25 dB)
- Other horn types available upon request
- Please inquire for other dimensions
Customized products are possible, please contact us.
Catalog Models Broadband Pyramidal Horn Antennas
ACST GmbH reserves the right to make changes to the information contained herein without notice.
Customized products are possible, please contact us for more information.
Input Frequency Range (GHz) | Model Number | Input Ports |
Broadband | ||
50-75 | 527R | WR-15 |
60-90 | 527S | WR-12 |
75-110 | 527A | WR-10 |
90-140 | 527B | WR-8 |
110-170 | 527C | WR-6.5 |
140-220 | 527D | WR-5.1 |
170-260 | 527E | WR-4.3 |
220-330 | 527F | WR-3.4 |
260-400 | 527G | WR-2.8 |
325-500 | 527H | WR-2.2 |
400-600 | 527J | WR-1.9 |
500-750 | 527K | WR-1.5 |
600-900 | 527L | WR-1.2 |
750-1100 | 527M | WR-1.0 |
900-1400 | 527N | WR-0.8 |
1100-1700 | 527O | WR-0.65 |
1400-2200 | 527P | WR-0.51 |
Please contact us for price information.